• About
  • Work
  • Team
  • Press
  • Journal
  • Contact
Menu

Cut Once — Branding & Strategic Design Firm – (717) 683-5712

Street Address
City, State, Zip
(717) 683-5712
Creative Partner for Ambitious Organizations

Your Custom Text Here

Cut Once — Branding & Strategic Design Firm – (717) 683-5712

  • About
  • Work
    • JHU Engineering | Editorial
    • STX | Advertising, Product Branding, Packaging, Photo Direction
    • Fundraising and Awareness Advertising
    • Grinnell | Branding, Corporate Identity, Messaging, Photo Direction
    • Penn-Mar Human Services | Analysis & Research, Positioning Strategy, Brand Platform
    • Inu Salon & Spa | Brand Identity, Environmental Design, Signage, Consumer Website
    • Alliance for Cardiovascular Diagnostic and Treatment Innovation | Graphic Identity, Brand Imagery
    • The Counter Corps | Brand Identity, Product Branding, Animations, Email, Consumer Website
    • PA College of Health Sciences | Editorial
    • Earth Shoes | Branding, Messaging, Identity, Collateral
    • Logos, Symbols, Identifiers
    • Haka Apparel | Advertising, Branding, Website, Photo Direction
    • Reach to Recovery International | Digital Marketing, Fundraising, Messaging, Photo Direction
    • Allegheny Trail | Advertising, Messaging, Collateral, Photo Direction
    • Acacia Creations | Packaging, Photo Direction
    • JHU Engineering | Editorial
    • Little Piggy Catering | Branding, Identity, Uniforms, Vehicles
    • HotFoot Technology | Branding, Exhibit Design, Photo Direction
    • Houck | Branding and Exhibit Design
    • Dolfin Swimwear | Branding, Packaging, Collateral
    • The Hormone Foundation | Website
    • Fallingwater | Photography
    • Therml Hair Care | Packaging
    • Apparition Studio | Branding, Identity, Event Materials, Website
    • White Pine Paving | Photography
    • JHU Engineering | Editorial
    • USS Arizona Memorial | Photography
    • Star-Spangled Spectacular | Exhibition
    • Urban Forest Project | Exhibition
    • Educational Development | Fundraising
    • California Wildfires | Fundraising
    • Rehoboth Film Festival | Event Branding
    • Hurricane Katrina | Fundraising
    • Good 50x70 | Exhibition
    • AIGA | Event Promotion
    • The Art Institutes | Event Posters
    • Oliver Bennett | Birth Announcement
    • Powerhouse Interior Design | Advertising
    • Design for Democracy | Awareness Posters
    • Baby Bennett | Shower Invitation
    • Bat Mitzvah | Event Branding
    • JHU Engineering | Editorial
    • The Slinky | Photography
    • Haiti Earthquake | Fundraising
    • The Haines Shoe House | Photography
  • Team
  • Press
    • San Francisco Museum of Modern Art | Exhibition
    • BICeBé 2017 | Exhibition
    • AAF Addy Awards | 44 Awards
    • co2 Biennial 2017 | Exhibition
    • CASE Editors Forum | Speaking Engagement
    • CBS Sunday Morning | Broadcast Feature
    • Design: Logo | Published
    • Moscow Global Biennale of Graphic Design | Award
    • Print Magazine Regional Design Annual | 7 Awards
    • China International Poster Biennial | 2 Awards
    • Graphis Social&Political | Gold Award
    • VINEUM Bodensee | Exhibition
    • Art Directors Club | Judging Engagement
    • Samford University | Permanent Collection
    • Communication Arts | Feature
    • Graphis Poster Annual | Gold Award
    • Arizona State University | Exhibition
    • American Advertising Awards | Judging Engagement
    • Communication Arts | Feature
    • Design: Type | Published
    • Haiti Earthquake | Disaster Relief
    • California Wildfires | Disaster Relief
    • Good 50x70 Anthology | Shortlisted, Exhibited, & Published
    • Fingerprint: No.2 | Published
    • Designing for the Greater Good | Published
    • Exploring Typography | Published
    • Signs of the Times | Exhibition
    • Impressive by Gestalten | Published
    • Star-Spangled 200 | Exhibition & Award
    • The Beauty of Letterpress | Feature
    • AAF ADDY Awards | Best of Show
    • Campus Violence | Awareness
    • Graphis Poster Annual | Platinum Award
    • Urban Forest Project | Exhibit
    • Best of Business Card Design 9 | Published
    • Letterhead + Logo Design 12 | Published
    • Good50x70 | Exhibition
    • Adweek | Feature
    • HOW Intl Design Annual | 3 Awards
    • AAF ADDY Awards | District 2 Gold Award
    • Celebration Graphics Sourcebook | Published
    • Graphis Poster Annual | Gold Award
    • Academy for Educational Development | Commission
    • AIGA Fifty Biennial | Gold Award
    • FPO: For Print Only | Features
    • Really Good Logos Explained | Published
  • Journal
  • Contact

Philadelphia’s Magic Gardens by Isaiah Zagar

July 4, 2018 Greg Bennett
Philadelphias-Magic-Gardens-2.jpg
Philadelphias-Magic-Gardens-3.jpg
Philadelphias-Magic-Gardens-7.jpg
Philadelphias-Magic-Gardens-6.jpg
Philadelphias-Magic-Gardens-9.jpg
Philadelphias-Magic-Gardens-10.jpg
Philadelphias-Magic-Gardens-11.jpg

Philadelphia’s Magic Gardens by Isaiah Zagar 

Philadelphia’s Magic Gardens (PMG) is a nonprofit art museum and gallery space located in Isaiah Zagar’s visionary art environment at 1020 South Street.

Spanning half a block, the museum includes an immersive outdoor art installation and indoor galleries. Zagar created the space using nontraditional materials such as folk art statues, found objects, bicycle wheels, colorful glass bottles, hand-made tiles, and thousands of glittering mirrors. The site is enveloped in visual anecdotes and personal narratives that refer to Zagar’s life, family, and community, as well as references from the wider world such as influential art history figures and other visionary artists and environments.

PMG has become a unique Philadelphia destination and hosts educational opportunities and diverse public programming to thousands of visitors each year.

For further information, please visit: phillymagicgardens.org

Photography and Retouching by Greg Bennett, Cut Once Inc.

← The Photography of Michael BiondoThe Illustration of James Steinberg →

Cut Once® is a federally registered trademark of Cut Once, Inc.  ©2019 Cut Once, Inc.  All rights reserved.